Name_____________________________________________________Date________________
Address___________________________________________________Tel._________________
__________________________________________________________
| Qty. | Name of Product | Price | Post & Packing |
|---|---|---|---|
| _____ | Dressage Saddle | £1200 | £15.00 |
| _____ | Adj. Dressage Saddle | £1200 | £15.00 |
| _____ | Event Saddle 1 | £1200 | £15.00 |
| _____ | Event Saddle 2 | £1200 | £15.00 |
| _____ | A.N. Event Saddle | £1200 | £15.00 |
| _____ | Cross Country Boots Front | £58 | £4.50 |
| _____ | Cross Country Boots Back | £58 | £4.50 |
| _____ | Cool Boots | £58 | £4.50 |
| _____ | Fetlock Boots | £15 | £4.50 |
| _____ | Event Boots | £58 | £4.50 |
| _____ | Hock Boots | £45 | £4.50 |
| _____ | Open Fronted Tendon Boots | £58 | £4.50 |
| _____ | Front Event Boots | £58 | £4.50 |
| _____ | Over Reach Boots | £25 | £4.50 |
| _____ | Open Fronted Over Reach Boots | £25 | £4.50 |
| _____ | Small Single Cut Boot | £10 | £4.50 |
| _____ | Back Speedy Cut Boots | £60 | £4.50 |
| _____ | Knee Boots | £40 | £4.50 |
| _____ | Magnetic Boots | £48 | £4.50 |
| _____ | Travel Boots | £55 | £4.50 |
| _____ | New Travel Boots | £60 | £4.50 |
| _____ | Work Boots Front | £55 | £4.50 |
| _____ | Work Boots Back | £55 | £4.50 |
| _____ | Body Protector | £145 | £4.50 |
| _____ | Number Bib | £18 | £4.50 |
| _____ | Haybag | £18 | £4.50 |
| _____ | Nosenet | £15 | £4.50 |
| _____ | Stirrup Irons | £55 | £4.50 |
| _____ | Non Slip Treads | £15 | £4.50 |
| _____ | Magnetic Rug | £250 | £10.00 |
| ...........................................................................................................Total | __________ |
Please enclose cheque or postal order payable to Style Products and send to Marketing Department, 115 Two Mile Hill, Kingswood, Bristol. BS15 1BH
Tel. 0117 9615206 or 0117 9677884 or 0117 9604196